| Index | Scheme element | Coordinates | 
 
 | A1 | The combined device | 12M  | 
 
 | A1e8 | Lighting of devices | 13M  | 
 
 | A1h1 | Warning noise signal (buzzer) | 11M  | 
 
 | A1r1 | Adjusting resistor of lighting of devices | 12M  | 
 
 | A2 | Radio tape recorder | 1M 9M  | 
 
 | A37/2 | The pneumatic actuation device, system of locks of doors with the central management (ZV) | 14A  | 
 
 | A37/4 | The pneumatic actuation device, system of locks of doors with the central management (ZV), maintenance of depression in the inlet gas pipeline (SRU) | 14A  | 
 
 | E12 | Lighting of the coulisse of gear shifting | 8M  | 
 
 | E13/2 | Lamp of illumination of the glove box with the switch | 2M  | 
 
 | E14/1 | Sun-protection peak with the lit mirror at the left | 35M  | 
 
 | E14/2 | Sun-protection peak with the lit mirror on the right | 34M  | 
 
 | E15/2 | Ceiling lighting plafond with a delay of switching off and the lamp ahead for reading | 26A  | 
 
 | E15/3 | Ceiling lamp behind | 28M 32M  | 
 
 | E17/3 | Entrance / output lamp, illumination of a door ahead at the left | 19M  | 
 
 | E17/4 | Entrance / output lamp, illumination of a door ahead on the right | 21M  | 
 
 | E18/1 | Lamp of illumination of a luggage carrier | 28M  | 
 
 | E19/1 | Lamp of illumination of registration plate at the left | 6M  | 
 
 | E19/2 | Lamp of illumination of registration plate on the right | 7M  | 
 
 | F1/1 | The safety lock socket 12-gnezdny, in the block of safety locks and in the relay block | F1  | 
 
 | F1/1-2 | Safety lock 2, plug 15B | 4L  | 
 
 | F3 | The safety lock socket 18-genzdny, in the block of safety locks and in the relay block | F1  | 
 
 | F3-27 | Safety lock 27, plug 30 | 20L  | 
 
 | F3-33 | Safety lock 33, plug 30 | 26L  | 
 
 | F3-35 | Safety lock 35, plug 15R | 25L  | 
 
 | K38 | Relay of blocking and automatic shutdown of a starter (EDW) | 23M  | 
 
 | N26 | Actuation device of blocking and automatic shutdown of a starter | 22M 31M  | 
 
 | N54 | Actuation device of system of infrared remote control (IEZ) | 24M  | 
 
 | R3 | The lighter ahead with illumination of an ashtray | 4M  | 
 
 | R3e1 | Lighting | 5M  | 
 
 | R3r1 | Heating element | 4M  | 
 
 | R3x1 | Shtekkerny connection of the lighter | 4K  | 
 
 | S1 | Rotary switch of lighting | 5A  | 
 
 | S8/1 | Contact of the precautionary noise alarm system (buzzer) of lighting | 14M  | 
 
 | S17/3 | The door switch of lighting in a body ahead at the left | 15M 17M  | 
 
 | S17/4 | The door switch of lighting in a body ahead on the right | 16M 18M  | 
 
 | S17/5 | The door switch of lighting in a body behind at the left | 29M  | 
 
 | S17/6 | The door switch of lighting in a body behind on the right | 30M  | 
 
 | S17/8 | Switch of a lamp of illumination of a luggage carrier | 27M  | 
 
 | S88/2 | Blocking switch of a back cover (comfort) | 26M  | 
 
 | S88/2x1 | Shtekkerny connection of the blocking switch of a back cover (comfort) | 26K  | 
 
 | W1 | Bulk (behind the combined device) |  | 
 
 | W6 | Mass of a luggage carrier (rotation of a wheel at the left) |  | 
 
 | W7 | Mass of a luggage carrier (rotation of a wheel on the right) |  | 
 
 | W16 | Mass of modular space |  | 
 
 | W18 | Mass of a cross-piece of a frame of a seat ahead at the left |  | 
 
 | W19 | The mass of a cross-piece of a frame of a seat ahead on the right, a junction with a weight without designation, an element of a design is directly on the engine, a running gear or a body |  | 
 
 | X4 | Connector of wires on the plug 30, 3-polar in space for legs at the left | 4F  | 
 
 | X18 | Shtekkerny connection. Internal space / burn down of wires to back lamps | 5H 11H  | 
 
 | X34/3 | Intermediate shtekkerny connection of the door switch of lighting in a body of an entrance / output lamp of illumination of a door ahead on the right | 17I  | 
 
 | X35/1 | Place of separation ahead at the left | 19I  | 
 
 | X35/2 | Place of separation ahead on the right | 20I  | 
 
 | Z3/15 | Trailer plug of the plug 15 (EDW) | 23H  | 
 
 | Z7/1 | The trailer plug of the plug 30 of system of locks of doors with the central management | 28F  | 
 
 | Z81 | Trailer plug of the plug 58d | 11I  | 
 
 | Z81/4 | The trailer plug of the plug 58d of the bearing basis of a body (RBA) | 9F 18F  | 
 
 | Diameters of wires can differ from given | 
 
 | The current changes of wires are led round by a frame |